Engadiner Sommerlauf, 25.5 km
Fresher than the Malojawind
Information
Detailed information Engadiner Sommerlauf
Date | Sunday, 13th August 2023 |
Start | 10:15 a.m |
Start | School Sils (map) |
Destination | Festivalg site Ludains |
Finish | 03:00 p.m. Last passing times Hallenbad St. Moritz 12.00 p.m. Reitstall Riedberger Pontresina 1.00 p.m. |
Length | 25.5 km |
Height profile | +365m/-401m |
Route | Sils - Silvaplana - Surlej Brücke - Silvaplana - Champfèr - entlang dem Inn- St. Moritz Bad - Franz. Kirche - Stazerwald - Stazersee - Pontresina - Punt Muragl Staz - Stazersee - Meierei - rechtes Seeufer - Ludains St. Moritz Bad |
Entry Fee | until 31.12.22 CHF 55 from 01.01.23 CHF 60 from 01.05.23 CHF 65 from 01.08.23 CHF 70 |
Bib distribution | friday 03:00 p.m. - 05:30 p.m. I next to Reithalle, St. Moritz-Bad the day before 02:00 p.m. - 05:00 p.m. I next to Reithalle, St. Moritz-Bad at the race day from 08:00 a.m - 10:00 a.m. I schoolhouse Sils |
Registraton on site | Registration on site is possible until 30 minutes before the start. Provided that there are still starting places available. |
Registration online | register now |
Extra buses to the start | see details |
Effect transports | Each participant can bring 1 luggage bag to the start. This must be handed in between 09.15 a.m. and 10.10 a.m. at the start in Sils. The bag will be transported to the finish in Ludains, St. Moritz. The "Luggage-Talon" is to be pulled off the start number and attached to the luggage in a clearly visible position. |
Warm-up | 09:55 a.m. Schoolhouse Sils |
Categories | Juniors 2003 - 2006 Ladies/Men 1 1993 - 2002 Ladies/Men 2 1983 - 1992 Ladies/Men 3 1973 - 1982 Ladies/Men 4 1963 - 1972 Ladies/Men 5 1953 - 1962 Ladies/Men 6 1952 and older |
Food map | See now |
Award ceremony | 3.00 p.m. festival site Ludains All participants who reach the finish in the prescribed time will be ranked. Special prizes, prizes in kind and prize money will be awarded. |
Prize money | 1st place: CHF 400.00 2nd place: CHF 300.00 3rd place: CHF 200.00 The prize money will be paid for the category overall women as well as for overall men. |
Jackpot for new course record | For setting a new course record, one wins the jackpot. For each year in which the jackpot is not hit, CHF 50 will be paid into the jackpot. |
Regulations
By registering for the St. Moritz Running Festival, you automatically agree to the competition regulations. Unless specifically stated, the provisions apply to the Engadiner Sommerlauf, Run Pontresina, Kids Race, Vertical Sommerlauf and the Crossing Engiadina Races.